Schedule & Results - 2022
matches G07
Group A
1 | 3 | 3 | 0 | 0 | 15 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 8 - 9 | 6 | |
3 | 3 | 0 | 1 | 2 | 4 - 8 | 1 | |
4 | 3 | 0 | 1 | 2 | 2 - 11 | 1 |
4 1 | |
1 3 | |
1 1 | |
6 0 | |
4 2 | |
0 6 |
Group B
1 | 3 | 3 | 0 | 0 | 9 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 4 | 6 | |
3 | 3 | 0 | 1 | 2 | 2 - 6 | 1 | |
4 | 3 | 0 | 1 | 2 | 1 - 6 | 1 |
Group C
1 | 3 | 3 | 0 | 0 | 4 - 0 | 9 | |
2 | 3 | 1 | 0 | 2 | 3 - 3 | 3 | |
3 | 3 | 1 | 0 | 2 | 2 - 3 | 3 | |
4 | 3 | 1 | 0 | 2 | 1 - 4 | 3 |
0 2 | |
2 1 | |
1 0 | |
2 0 | |
1 0 | |
0 1 |
Group D
1 | 3 | 3 | 0 | 0 | 7 - 1 | 9 | |
2 | 3 | 1 | 1 | 1 | 5 - 6 | 4 | |
3 | 3 | 1 | 0 | 2 | 3 - 6 | 3 | |
4 | 3 | 0 | 1 | 2 | 2 - 4 | 1 |
A-Finals
B-Finals
Scorers
1 | Karlotta Bjork Andradottir Thor/KA Orange | 9 | |
2 | Moa Lundblad Tölö IF Green | 7 | |
3 | Dior Knorr Epsom and Ewell Colts | 6 | |
4 | Rebekka Sunna Brynjarsdottir Thor/KA Orange | 5 | |
5 | Natasha Victoria Madel Epsom and Ewell Colts | 4 |
Cards
1 |
Wilma Eriksson Vetlanda FF | 1 | |
1 |
Irene Navarrete Torres CD Morell | 1 | |
1 |
Ava Seabury Glenavon Belles JFC | 1 | |
1 |
Juliette Azam Trapel Pennautier FC | 1 | |
1 |
Natasha Victoria Madel Epsom and Ewell Colts | 1 |