Schedule & Results - 2019
matches G08
Group A
1 | 3 | 3 | 0 | 0 | 16 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 - 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 - 13 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 13 | 0 |
Group B
1 | 3 | 3 | 0 | 0 | 10 - 2 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 - 4 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 9 | 0 |
A-Finals
B-Finals
Scorers
1 | Díaz Grau , Raquel CD Fontsanta Fatjó B | 14 | |
2 | Anna Walsh Linfield FC | 7 | |
3 | Maja Jałocha Diamonds Academy | 4 | |
3 | Sophie Mcknight Linfield FC | 4 | |
3 | Jessica Lightfoot Winstanley Warriors | 4 |
Cards
1 |
Laura Herruzo Figuls EF Manu Lanzarote | 1 |