Schedule & Results - 2019
matches G08
Group A
1 | 3 | 3 | 0 | 0 | 16 - 1 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 - 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 - 13 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 - 13 | 0 |
Group B
1 | 3 | 3 | 0 | 0 | 10 - 2 | 9 | |
2 | 3 | 2 | 0 | 1 | 5 - 3 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 - 4 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 - 9 | 0 |
A-Finals
B-Finals
Scorers
1 | Díaz Grau , Raquel | 14 |
2 | Anna Walsh | 7 |
3 | Jessica Lightfoot | 4 |
3 | Sophie Mcknight | 4 |
3 | Maja Jałocha | 4 |
Cards
1 | Laura Herruzo Figuls | 1 |