Schedule & Results - 2019
matches G07
Group A
1 | 5 | 4 | 1 | 0 | 24 - 4 | 13 | |
2 | 5 | 3 | 2 | 0 | 20 - 2 | 11 | |
3 | 5 | 3 | 1 | 1 | 27 - 3 | 10 | |
4 | 5 | 1 | 1 | 3 | 10 - 9 | 4 | |
5 | 5 | 1 | 1 | 3 | 2 - 16 | 4 | |
6 | 5 | 0 | 0 | 5 | 1 - 50 | 0 |
Group B
1 | 5 | 5 | 0 | 0 | 39 - 0 | 15 | |
2 | 5 | 4 | 0 | 1 | 12 - 11 | 12 | |
3 | 5 | 2 | 1 | 2 | 9 - 15 | 7 | |
4 | 5 | 2 | 0 | 3 | 5 - 13 | 6 | |
5 | 5 | 1 | 1 | 3 | 3 - 12 | 4 | |
6 | 5 | 0 | 0 | 5 | 4 - 21 | 0 |
A-Finals
3-4 place | |
2 1 | |
Final | |
1 9 |
B-Finals
11-12 place | |
0 5 | |
9-10 place | |
1 2 | |
7-8 place | |
2 1 | |
5-6 place | |
3 0 |
Scorers
1 | Celia Segura Rodríguez FC Barcelona | 19 | |
2 | Sophie Gargan Linfield FC A | 12 | |
3 | Julia Jimenez Garcia EF Manu Lanzarote | 11 | |
4 | Nerea Sánchez Alcaraz FC Barcelona | 8 | |
5 | Lorena Cubo Barroso FC Barcelona | 6 |