Schedule & Results - 2019
matches G06
Group A
1 | 5 | 4 | 1 | 0 | 31 - 1 | 13 | |
2 | 5 | 4 | 1 | 0 | 25 - 4 | 13 | |
3 | 5 | 3 | 0 | 2 | 16 - 15 | 9 | |
4 | 5 | 1 | 1 | 3 | 2 - 14 | 4 | |
5 | 5 | 1 | 0 | 4 | 4 - 21 | 3 | |
6 | 5 | 0 | 1 | 4 | 1 - 24 | 1 |
Group B
1 | 5 | 5 | 0 | 0 | 24 - 1 | 15 | |
2 | 5 | 3 | 0 | 2 | 8 - 8 | 9 | |
3 | 5 | 3 | 0 | 2 | 5 - 7 | 9 | |
4 | 5 | 2 | 1 | 2 | 5 - 6 | 7 | |
5 | 5 | 0 | 2 | 3 | 2 - 14 | 2 | |
6 | 5 | 0 | 1 | 4 | 3 - 11 | 1 |
A-Finals
B-Finals
11-12 place | |
★ 1 1 | |
9-10 place | |
3 0 | |
7-8 place | |
0 2 | |
5-6 place | |
★ 0 0 |
Scorers
1 | Martina Rojo Merida | 10 |
2 | Mariona Medina Puertas | 8 |
2 | Lucia Loras Sola | 8 |
4 | Elena Luque Martinez | 7 |
5 | Tia Harris | 6 |
Cards
1 | Gonzalez Tercero , Joana | 1 |
1 | Fernández Canalejo , Mónica | 1 |