Schedule & Results - 2019
matches G05
Group A
1 | 4 | 3 | 1 | 0 | 12 - 2 | 10 | |
2 | 4 | 3 | 0 | 1 | 11 - 3 | 9 | |
3 | 4 | 1 | 2 | 1 | 4 - 6 | 5 | |
4 | 4 | 1 | 1 | 2 | 5 - 6 | 4 | |
5 | 4 | 0 | 0 | 4 | 1 - 16 | 0 |
Group B
1 | 4 | 4 | 0 | 0 | 17 - 2 | 12 | |
2 | 4 | 3 | 0 | 1 | 10 - 3 | 9 | |
3 | 4 | 2 | 0 | 2 | 5 - 10 | 6 | |
4 | 4 | 1 | 0 | 3 | 4 - 8 | 3 | |
5 | 4 | 0 | 0 | 4 | 3 - 16 | 0 |
A-Finals
B-Finals
5-8 place | |
1 PEN1 | |
1 PEN1 | |
9-10 place | |
0 3 | |
7-8 place | |
4 1 | |
5-6 place | |
1 0 |
Scorers
1 | Yazbeck Morell , Dana CD Fontsanta Fatjó | 10 | |
2 | Matilda Kataja FC Espoo | 9 | |
3 | Laia Amat Garrido EF Manu Lanzarote | 5 | |
4 | Maria Del Carme Cendra Casellas CF Reus Deportiu | 4 | |
5 | Cecilia Marti Versoix Filles | 4 |
Cards
1 |
Ebba Klingvall IF Brommapojkarna | 1 | |
1 |
Lucia Lindio Garcãa CF Reus Deportiu | 1 |