Schedule & Results - 2019
matches G04
Group B
1 | 3 | 2 | 1 | 0 | 3 - 1 | 7 | |
2 | 3 | 2 | 0 | 1 | 5 - 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 5 - 5 | 3 | |
4 | 3 | 0 | 1 | 2 | 2 - 8 | 1 |
A-Finals
Semi-finals | |
2 0 | |
0 1 | |
3-4 place | |
1 0 | |
Final | |
0 ★ 0 |
B-Finals
Scorers
1 | Garcia Franco, Maria Del Castillo | 5 |
2 | Llorente Legweil , Sarah | 3 |
2 | De Vega Lima , Carolina | 3 |
4 | Nora Haugland | 2 |
4 | Carmona Gutiérrez , Carla | 2 |
Cards
1 | Emma Pelzer | 1 |
2 | Piper Ferret | 1 |