Catalonia
EF Manu Lanzarote B
Players
1 | Mireia Fernández Redon | ||||
2 | Marina Morante López | 1 | 1 | ||
3 | Laura Rodríguez Llimona | 1 | |||
4 | Laura Cano García | ||||
6 | Chari Berman Garcia | ||||
7 | Iliana Pérez Burgos | ||||
8 | Laura Bastardas Pernil | ||||
9 | Paula Bedmar Laforet | ||||
10 | Anna Borda Carrasco | 4 | |||
11 | Carla Palos De La Rosa | 3 | |||
13 | Andrea Garrido Gutierrez | ||||
14 | Elisabet Valverde Rodriguez | 2 | |||
15 | Iona Nebot Aures | ||||
18 | Lucia Mercader Colas | 1 | |||
22 | Xaxu González Gutiérrez | ||||
30 | Andrea Burgos Herman |
Coaches
Carmen Yera Marmol Coach | |||
Saray Vidaña Garrido Asst. coach | |||
Carla Ventura Rey Asst. coach |