France
FC Sarrebourg
Players
1 | Clara Baumann | ||||
2 | Yannis Wicklein | ||||
3 | Valentine Koch | ||||
4 | Jennifer Jeanront | ||||
5 | Sorgan Bena | 1 | |||
6 | Gulcan Cevik | ||||
7 | Laurine Leonard | ||||
8 | Lysa Muller | ||||
9 | Clara Boyon | 2 | |||
10 | Alizée Kretz | ||||
11 | Elisa Simon | ||||
12 | Duygu Akdemir | ||||
13 | Emma Watzky | ||||
14 | Margot Lopis | ||||
15 | Chloé Guyon | ||||
16 | Joséphine Carre | ||||
17 | Claire Anstett | ||||
18 | Selenay Gencoglu |
Coaches
Thibaut Kuhn Coach | |||
Hugo Weber Asst. coach | |||
Jérémie Kribs Asst. coach |