Schedule & Results - 2019
matches G01
Group A
1 | 5 | 4 | 1 | 0 | 36 - 0 | 13 | |
2 | 5 | 3 | 2 | 0 | 30 - 0 | 11 | |
3 | 5 | 2 | 2 | 1 | 10 - 9 | 8 | |
4 | 5 | 2 | 1 | 2 | 6 - 11 | 7 | |
5 | 5 | 1 | 0 | 4 | 2 - 22 | 3 | |
6 | 5 | 0 | 0 | 5 | 3 - 45 | 0 |
Group B
1 | 5 | 4 | 1 | 0 | 18 - 1 | 13 | |
2 | 5 | 2 | 3 | 0 | 8 - 4 | 9 | |
3 | 5 | 3 | 0 | 2 | 10 - 13 | 9 | |
4 | 5 | 1 | 1 | 3 | 1 - 6 | 4 | |
5 | 5 | 1 | 1 | 3 | 2 - 8 | 4 | |
6 | 5 | 0 | 2 | 3 | 2 - 9 | 2 |
A-Finals
B-Finals
11-12 place | |
1 5 | |
9-10 place | |
1 5 | |
7-8 place | |
1 ★ 1 | |
5-6 place | |
3 1 |
Scorers
1 | Cano García , Gisela | 11 |
2 | James, Kaymisha Janeyki | 8 |
3 | Mireia Martin Lopez | 6 |
3 | Gonzalez Molina , Andrea | 6 |
5 | Lucia Cuadra Valero | 5 |
Cards
1 | Nicole Campbell | 1 |
1 | Sorgan Bena | 1 |
1 | Marina Morante López | 1 |
1 | Laura Rodríguez Llimona | 1 |
1 | Estevez Del Cid, Laura | 1 |